DATE | NUCLOTRON | IBR-2 | U 400 | U 400 M | PHAZOTRON | IREN | ||||||
Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | |
1 TU | ||||||||||||
2 WE | ||||||||||||
3 TH | ||||||||||||
4 FR | ||||||||||||
5 SA | ||||||||||||
6 SU | ||||||||||||
7 MO | ||||||||||||
8 TU | ||||||||||||
9 WE | ||||||||||||
10 TH | ||||||||||||
11 FR | ||||||||||||
12 SA | ||||||||||||
13 SU | ||||||||||||
14 MO | ||||||||||||
15 TU | ||||||||||||
16 WE | ||||||||||||
17 TH | ||||||||||||
18 FR | ||||||||||||
19 SA | ||||||||||||
20 SU | ||||||||||||
21 MO | ||||||||||||
22 TU | ||||||||||||
23 WE | ||||||||||||
24 TH | ||||||||||||
25 FR | ||||||||||||
26 SA | ||||||||||||
27 SU | ||||||||||||
28 MO | ||||||||||||
29 TU | ||||||||||||
30 WE | ||||||||||||
31 TH |
© Joint Institute for Nuclear Research. Dubna, 2024.