DATE | NUCLOTRON | IBR-2 | U 400 | U 400 M | PHAZOTRON | IREN | ||||||
Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | Plan | Fact | |
1 SA | ||||||||||||
2 SU | ||||||||||||
3 MO | ||||||||||||
4 TU | ||||||||||||
5 WE | ||||||||||||
6 TH | ||||||||||||
7 FR | ||||||||||||
8 SA | ||||||||||||
9 SU | ||||||||||||
10 MO | ||||||||||||
11 TU | ||||||||||||
12 WE | ||||||||||||
13 TH | ||||||||||||
14 FR | ||||||||||||
15 SA | ||||||||||||
16 SU | ||||||||||||
17 MO | ||||||||||||
18 TU | ||||||||||||
19 WE | ||||||||||||
20 TH | ||||||||||||
21 FR | ||||||||||||
22 SA | ||||||||||||
23 SU | ||||||||||||
24 MO | ||||||||||||
25 TU | ||||||||||||
26 WE | ||||||||||||
27 TH | ||||||||||||
28 FR | ||||||||||||
29 SA | ||||||||||||
30 SU |
© Joint Institute for Nuclear Research. Dubna, 2024.