Next theme | Prev. theme |
to field of reseach | to contents |
|
|
||||||
|
Leader: | N. Piskunov V. Glagolev G. Martinska |
List of Activities | |||||
Activity or project | Spokespersons | ||||
1. | STRELA | V. Glagolev N. Piskunov |
| ||
2. | PPM | E. Matyushevsky N. Borisov |
| ||
3. | MRS | N. Piskunov V. Glagolev |
| ||
4. | BES | I. Sitnik L. Azhgirey |
| ||
5. | SINGLET | E. Strokovsky N. Piskunov |
| ||
6. | DELTA-SIGMA | L. Strunov V. Sharov |
| ||
7. | Theoretical calculations of the polarized processes | V. Burov V. Lukyanov |
| ||
8. | KAPPA | I. Sitnik |
|
Collaboration | |||
Country or international organization | City | Institute or Laboratory | |
Bulgaria | Sofia | INRNE BAS | |
UCTM | |||
Czech Republic | Prague | Charles Univ. | |
CTU | |||
Rhzehz | NPI ASCR | ||
France | Orsay | IPN | |
Saclay | CEN DAPNIA | ||
Georgia | Tbilisi | HEPI TSU | |
Germany | Dresden | TUD | |
Juelich | FZJ | ||
Italy | Trieste | INFN | |
Japan | Hiroshima | Hiroshima Univ. | |
JINR | Dubna | LIT | |
BLTP | |||
DLNP | |||
LPP | |||
Kazakhstan | Almaty | PTI MS-AS RK | |
Poland | Lodz | FPCh UL | |
Otwock | SINS | ||
Warsaw | SINS | ||
Russia | Gatchina | PNPI RAS | |
Moscow | SRINP MSU | ||
MSU | |||
LPI RAS | |||
SSC RRC KI | |||
SRI | |||
Troitsk | INR RAS | ||
Slovak Republic | Kosice | IEP SAS | |
UPJS | |||
Spain | Valencia | UV | |
Switzerland | Geneva | UniGe | |
Villigen | PSI | ||
Ukraine | Kharkov | NSC KIPT | |
Kiev | BITP NASU | ||
USA | Los Alamos | LANL | |
Norfol | NSU | ||
Williamsburg | WM | ||
Uzbekistan | Tashkent | INP UAS | |
Assoc."P.-S." PTI |
Next theme | Prev. theme |
to field of reseach | to contents |