Next theme | Prev. theme |
to field of reseach | to contents |
|
|
||||||
|
Leader: | M.G. Itkis |
Scientific leader: | Yu.Ts. Oganessian |
List of Activities | |||||
Activity or Experiment | Leader | ||||
1. | Synthesis of new isotopes of heavy and superheavy elements. Gas-filled separator of recoil nuclei | V.K. Utyonkov |
| ||
2. | Chemistry of transactinides. | S.N Dmitriev |
| ||
3. | Fission and cluster decay. CORSET | M.G. Itkis J. Kliman |
| ||
4. | -, - and - spectroscopy of heavy nuclei. VASSILISSA. | A.V. Yeremin |
| ||
5. | Investigation of 136Xe + 136Xe reaction products | S.N. Dmitriev A.V. Yeremin |
| ||
6. | Nuclei close to the drip lines. Fragment-separator COMBAS. | Yu.M. Serada |
| ||
7. | Reactions with radioactive
nuclei beams. High-resolution beam line ACCULINNA. | A.S. Fomichev |
| ||
8. | Exotic decay modes. Detector FOBOS. | A. Matthies |
| ||
9. | Reactions induced by stable and radioactive ion beams of light elements. Laser spectroscopy of nuclei | Yu.E. Penionzhkevich |
| ||
10. | Experiments using the magnetic analyzer of superheavy atoms "MASHA" | S.N. Dmitriev |
| ||
11. | Theoretical study of mechanisms of heavy ion induced reactions. | V.I. Zagrebaev | |||
12. | Developing the knowledge base on nuclear physics allocated in the Web | V.I. Zagrebaev |
|
Collaboration | |||
Country or international organization | City | Institute or Laboratory | |
Armenia | Yerevan | YerPhI | |
Belarus | Minsk | JIPNR-Sosny NASB | |
Belgium | Brussels | ULB | |
Bulgaria | Sofia | INRNE BAS | |
ISSP BAS | |||
RAC BAS | |||
Plovdiv | PU | ||
China | Lanzhou | IMP CAS | |
Czech Republic | Prague | VP | |
Rez | NPI ASCR | ||
Finland | Jyvaskyla | UJ | |
France | Caen | GANIL | |
Grenoble | ILL | ||
Orsay | CSNSM | ||
Saclay | SPhN CEA DAPNIA | ||
Strasbourg | CRN | ||
Germany | Berlin | HMI | |
Darmstadt | GSI | ||
Frankfurt/Main | GU | ||
Mainz | JGU | ||
Munich | TUM | ||
Tubingen | Univ. | ||
Italy | Catania | INFN LNS | |
Legnaro | INFN LNL | ||
Messina | Univ. | ||
Milan | Unimi | ||
Padua | INFN | ||
Japan | Tokyo | TM CAE | |
Kobe | Kobe Univ. | ||
Wako | RIKEN | ||
JINR | Dubna | LIT | |
BLTP | |||
DLNP | |||
Kazakhstan | Almaty | INP NNC RK | |
KNU | |||
Mongolia | Ulaanbaatar | NUM | |
Poland | Warsaw | HIL WU | |
IEP WU | |||
INChT | |||
SINS | |||
Cracow | NINP PAS | ||
Poznan | IP AMU | ||
PUT | |||
Republic of Korea | Seoul | Konkuk Univ. | |
Romania | Bucharest | IFIN-HH | |
UB | |||
Russia | Moscow | GEOKHI RAS | |
MEPhI | |||
MUCTR | |||
RRC KI | |||
SINP MSU | |||
VNIINM | |||
Cheboksary | CSU | ||
Dimitrovgrad | RIAR | ||
Gatchina | PNPI RAS | ||
Novosibirsk | IAE SB RAS | ||
Obninsk | IPPE | ||
Omsk | OmSU | ||
Sarov | VNIIEF | ||
St. Petersburg | KRI | ||
SPbSU | |||
Troitsk | INR RAS | ||
ISAN | |||
Voronezh | VSU | ||
Serbia | Belgrade | INS "VINCA" | |
Slovak Republic | Bratislava | CU | |
IP SAS | |||
Slovenia | Ljubljana | UL | |
Switzerland | Villigen | PSI | |
Ukraine | Kiev | BITP NASU | |
INR NASU | |||
United Kingdom | Birmingham | Univ. | |
Manchester | Univ. | ||
USA | Berkeley, CA | Berkeley Lab | |
College Station, TX | Texas A&M | ||
Dallas, TX | SMU | ||
Idaho-Falls, ID | INEEL | ||
Livermore, CA | LLNL | ||
Nashville, TN | VU | ||
Uzbekistan | Tashkent | INP UAS | |
Vietnam | Hanoi | IPE VAST | |
VAST |
Next theme | Prev. theme |
to field of reseach | to contents |