Next theme | Prev. theme |
to field of reseach | to contents |
|
|
||||||
|
Leader: | V.N. Shvetsov Yu.N. Kopatch |
List of projects: | |||
Project | Leader |
Priority (period of realisation) |
|
1. | REGATA | M.V. Frontasyeva | 1 (2000-2010) |
List of Activities | |||||
Activity or Experiment | Leader | ||||
1. | Nuclear Physics with Neutrons - Fundamental and Applied Investigations | V.N. Shvetsov Yu.N. Kopatch |
| ||
2. | REGATA | M.V. Frontasyeva |
|
Collaboration | |||
Country or international organization | City | Institute or Laboratory | |
Australia | Parkville | Univ. | |
Austria | Vienna | IAEA | |
Innsbruck | UI | ||
Belarus | Minsk | JISSSP NASB | |
RIAPP BSU | |||
Belgium | Brussels | ULB | |
Geel | IRMM | ||
Bulgaria | Sofia | INRNE BAS | |
RAC BAS | |||
Plovdiv | PU | ||
CERN | Geneva | ||
China | Beijing | IHEP CAS | |
PTNNC | |||
Czech Republic | Prague | CEI | |
CTU | |||
Egypt | Cairo | AEA | |
Finland | Jyvaskyla | UJ | |
France | Cadarache | CEC CEA | |
Grenoble | IBS | ||
ILL | |||
Saclay | LLB | ||
SPhN CEA DAPNIA | |||
Strasbourg | IReS | ||
Germany | Darmstadt | GSI | |
TUD | |||
Karlsruhe | FZK | ||
Munich | TUM | ||
Rossendorf | FZR | ||
Tubingen | Univ. | ||
Greece | Athens | AUA | |
Kalamata | N.AG.RE.F. | ||
Italy | Rome | ENEA | |
Japan | Kyoto | KSU | |
Tsukuba | KEK | ||
Latvia | Riga | FI LU | |
Macedonia | Skopje | UKM | |
Mongolia | Ulaanbaatar | NRC NUM | |
NUM | |||
Netherlands | Delft | TUDelft | |
Norway | Trondheim | NTNU | |
Poland | Warsaw | INChT | |
Cracow | NINP PAS | ||
Gdansk | GUT | ||
Lodz | UL | ||
Lublin | IP MCSU | ||
Poznan | AMU | ||
Republic of Korea | Pohang | PAL | |
Taejon | KAERI | ||
Romania | Bucharest | IFIN-HH | |
UB | |||
Constanta | NIMRD | ||
UOC | |||
Iasi | UAIC | ||
Oradea | UO | ||
Pitesti | SCN | ||
Rm.Valcea | ICSI | ||
Targoviste | UVT | ||
Russia | Moscow | GIN RAS | |
IKI RAS | |||
ITEP | |||
MEPhI | |||
MSU | |||
RRC KI | |||
SINP MSU | |||
Borok | IBIW RAS | ||
Dubna | "Dubna" Univ. | ||
Gatchina | PNPI RAS | ||
Irkutsk | LI SB RAS | ||
Izhevsk | UdSU | ||
Magnitogorsk | MagTU | ||
Obninsk | IPPE | ||
Ozersk | "Mayak Plant" | ||
Sarov | VNIIEF | ||
Snezhinsk | VNIITF | ||
St. Petersburg | FIP | ||
Hermitage | |||
KRI | |||
Tomsk | NPI TPU | ||
Troitsk | INR RAS | ||
Tula | TSPU | ||
Voronezh | VSU | ||
Yekaterinburg | USTU-UPI | ||
Serbia | Novi Sad | UNS | |
Slovak Republic | Bratislava | CU | |
IEE SAS | |||
IP SAS | |||
Zvolen | FRIS | ||
South Africa | Pretoria | UNISA | |
Switzerland | Villigen | PSI | |
Turkey | Istanbul | BU | |
Ukraine | Kiev | INR NASU | |
NBG NASU | |||
NTSU | |||
Sumy | IAP NASU | ||
United Kingdom | London | CARE | |
NHM | |||
USA | Durham, NC | Duke | |
Los Alamos, NM | LANL | ||
Oak Ridge, TN | ORNL | ||
Vietnam | Hanoi | INEP HUT | |
INST | |||
IPE VAST |
Next theme | Prev. theme |
to field of reseach | to contents |