Next theme | Prev. theme |
to field of reseach | to contents |
|
|
||||||
|
Leaders: | V.V. Voronov A.I. Vdovin |
List of Activities | |||
Activity or Experiment | Leader | ||
Laboratory | Responsible person | Leading Researchers and number of participants |
|
1. | Nuclear Structure far from Stability Valley | V.V. Voronov A.I. Vdovin J. Kvasil |
|
BLTP | E.B. Balbutsev V.A. Kuz'min L.A. Malov V.O. Nesterenko V.Y. Ponomarev V.M. Shilov A.V. Sushkov | ||
LIT | N.Yu. Shirikova | ||
FLNP | A.M. Sukhovoi V.I. Furman | ||
DLNP | V.B. Brudanin V.G. Kalinnikov | ||
FLNR | Yu.P. Gangrsky | ||
2. | Nucleus-Nucleus Collisions and Nuclear Properties at the Low Energies | R.V. Jolos S.N. Ershov |
|
BLTP | G.G. Adamian N.V. Antonenko M. Cerkaski S.I. Fedotov F.A. Gareev V.G. Kartavenko R.G. Nazmitdinov V.V. Pashkevich | ||
LIT | | ||
FLNR | Yu. E. Penionzhkevich | ||
3. | Exotic Few-Body Systems | V.B. Belyaev A.K. Motovilov |
|
BLTP | S.S. Kamalov E.V. Kolganova A.V. Matveenko V.S. Melezhik V.V. Pupyshev J. Revai | ||
DLNP | O.I. Kartavtsev | ||
4. | Nuclear Structure and Dynamics at the Relativistic Energies | V.V. Burov M. Gaidarov |
|
S.G. Bondarenko L.P. Kaptari V.K. Lukyanov A.I. Titov V.D. Toneev B.N. Zakhariev | |||
LIT | E.B. Zemlianaya | ||
VBLHEP | A.I. Malakhov N. Piskunov Yu.A. Panebratsev L.N. Strunov |
Collaboration | |||
Country or International Organization | City | Institute or Laboratory | |
Belarus | Minsk | IP NASB | |
Belgium | Brussels | VUB | |
Ghent | UGent | ||
Brazil | Florianopolis, SC | UFSC | |
Bulgaria | Sofia | INRNE BAS | |
Canada | Hamilton | McMaster | |
Saskatoon | U of S | ||
Czech Republic | Prague | CU | |
Rez | NPI ASCR | ||
Egypt | Cairo | AEA | |
France | Bordeaux | Univ. | |
Caen | GANIL | ||
Orsay | CSNSM | ||
IPN Orsay | |||
Saclay | SPhN CEA DAPNIA | ||
IRFU | |||
Germany | Bonn | UniBonn | |
Cologne | Univ. | ||
Darmstadt | GSI | ||
TU Darmstadt | |||
Dresden | FZD | ||
MPI-PkS | |||
Erlangen | Univ. | ||
Frankfurt/Main | Univ. | ||
Giessen | JLU | ||
Julich | FZJ | ||
Leipzig | Univ. | ||
Mainz | JGU | ||
Munich | TUM | ||
Regensburg | Univ. | ||
Rostock | Univ. | ||
Siegen | Univ. | ||
Stuttgart | Univ. | ||
Greece | Thessaloniki | AUTH | |
Athens | NCSR "Demokritos" | ||
Hungary | Budapest | KFKI RMKI | |
Italy | Catania | INFN LNS | |
Bologna | Centro, ENEA | ||
Naples | INFN | ||
Messina | Univ. | ||
Perugia | INFN | ||
Turin | Univ. | ||
Japan | Tokyo | UT | |
Kobe | Kobe Univ. | ||
Morioka | Iwate Univ. | ||
Osaka | RCNP | ||
Shizuoka | SU | ||
Kazakhstan | Almaty | INP NNC RK | |
KNU | |||
Moldova | Kishinev | IAP ASM | |
Mongolia | Ulaanbaatar | NUM | |
Norway | Bergen | UiB | |
Oslo | UiO | ||
Poland | Cracow | NINP PAS | |
Otwock-Swierk | SINS | ||
Warsaw | UW | ||
WUT | |||
Portugal | Lisbon | UL | |
Republic of Korea | Seoul | SNU | |
Romania | Bucharest | IFIN-HH | |
Russia | Moscow | ITEP | |
MEPhI | |||
MSU | |||
RRC KI | |||
SINP MSU | |||
Gatchina | PNPI RAS | ||
Irkutsk | ISU | ||
Obninsk | IPPE | ||
Omsk | OmSU | ||
Samara | SSAU | ||
Saratov | SSU | ||
St. Petersburg | SPbSU | ||
Troitsk | INR RAS | ||
Vladivostok | FENU | ||
Slovak Republic | Bratislava | CU | |
IP SAS | |||
South Africa | Pretoria | UNISA | |
Spain | Palma | UIB | |
Sweden | Lund | LU | |
Taiwan | Taipei | NTU | |
Ukraine | Kiev | INR NASU | |
BITP NASU | |||
Kharkov | KFTI NASU | ||
United Kingdom | Guildford | Univ. | |
USA | Ames, IA | ISU | |
Argonne, IL | ANL | ||
Columbia, MO | MU | ||
Lexington, KY | UK | ||
Los Alamos, NM | LANL | ||
Notre Dame, IN | ND | ||
University Park, PA | Penn State | ||
Uzbekistan | Tashkent | IAP NUU | |
INP UAS | |||
PTI UAS |
Next theme | Prev. theme |
to field of reseach | to contents |