Next theme | Prev. theme |
to field of reseach | to contents |
|
|
||||||
|
Leaders: | V.V. Voronov A.I. Vdovin N.V. Antonenko |
List of Activities | |||
Activity or experiment | Leaders | |
Laboratory or other Division of JINR | Main researchers |
1. | Nuclear Properties at the Border of Stability | V.V. Voronov A.I. Vdovin J. Kvasil |
BLTP
|
LIT
|
FLNP
|
DLNP
|
2. | Low-Energy Dynamics and Nuclear System Properties | S.N. Ershov N.V. Antonenko R.V. Jolos |
BLTP
|
FLNR
|
3. | Quantum Few-Body Systems | A.K. Motovilov A.S. Melezhik |
BLTP
|
DLNP
|
4. | Processes with Nuclei at Relativistic Energies and Extreme States of Matter | V.V. Burov M. Gaidarov |
BLTP
|
LIT
|
VBLHEP
|
Collaboration | |||
Country or International Organization | City | Institute or Laboratory | |
Austria | Innsbruck | Univ. | |
Belarus | Minsk | IP NASB | |
Belgium | Brussels | VUB | |
Brazil | Florianopolis, SC | UFSC | |
Bulgaria | Sofia | INRNE BAS | |
Canada | Hamilton | McMaster | |
Saskatoon | U of S | ||
China | Beijing | ITP CAS | |
PKU | |||
Czech Republic | Prague | CU | |
Rez | NPI ASCR | ||
Egypt | Cairo | EAEA | |
Giza | CU | ||
France | Bordeaux | UB | |
Caen | GANIL | ||
Orsay | CSNSM | ||
IPN Orsay | |||
Germany | Bonn | UniBonn | |
Cologne | Univ. | ||
Darmstadt | GSI | ||
TU Darmstadt | |||
Dresden | HZDR | ||
Erlangen | FAU | ||
Frankfurt/Main | Univ. | ||
Hamburg | Univ. | ||
Giessen | JLU | ||
Leipzig | UoC | ||
Mainz | JGU | ||
Regensburg | UR | ||
Rostock | Univ. | ||
Siegen | Univ. | ||
Greece | Thessaloniki | AUTH | |
Athens | INP NCSR "Demokritos" | ||
Hungary | Budapest | Wigner RCP | |
Debrecen | Atomki | ||
Italy | Bologna | Centro, ENEA | |
Naples | INFN | ||
Messina | UniMe | ||
Perugia | INFN | ||
Turin | UniTo | ||
Japan | Tokyo | UT | |
Kobe | Kobe Univ. | ||
Morioka | Iwate Univ. | ||
Osaka | RCNP | ||
Osaka Univ. | |||
Kazakhstan | Almaty | INP NNC RK | |
KNU | |||
Moldova | Chisinau | IAP ASM | |
Norway | Bergen | UiB | |
Oslo | UiO | ||
Poland | Krakow | NINP PAS | |
Otwock-Swierk | NCBJ | ||
Warsaw | UW | ||
WUT | |||
Republic of Korea | Seoul | SNU | |
Daejeon | IBS | ||
Romania | Bucharest | IFIN-HH | |
UB | |||
Russia | Moscow | ITEP | |
NNRU "MEPhI" | |||
MSU | |||
NRC KI | |||
SINP MSU | |||
Moscow, Troitsk | INR RAS | ||
Gatchina | PNPI | ||
Irkutsk | ISU | ||
Obninsk | IPPE | ||
Omsk | OmSU | ||
Saratov | SSU | ||
St. Petersburg | SPbSU | ||
Vladivostok | FEFU | ||
Slovak Republic | Bratislava | CU | |
IP SAS | |||
South Africa | Pretoria | Unisa | |
Stellenbosch | SU | ||
Cape Town | iThemba LABS | ||
Spain | Palma | UIB | |
Sweden | Lund | LU | |
Goteborg | Chalmers | ||
Switzerland | Bern | Uni Bern | |
Taiwan | Taipei | NTU | |
Ukraine | Kiev | KINR NASU | |
BITP NASU | |||
USA | Argonne, IL | ANL | |
Los Alamos, NM | LANL | ||
Notre Dame, IN | ND | ||
University Park, PA | Penn State | ||
Uzbekistan | Tashkent | IAP NUU | |
INP UAS | |||
Assoc."P.-S." PTI |
Next theme | Prev. theme |
to field of reseach | to contents |